Ermenrich Reel PLUS GK80 Laser Meter
With a bubble level. For measuring distances, area, and volume. Pythagorean theorem feature. Measurement distance: up to 80 meters (260ft)
| Product ID | |
| Brand | Ermenrich |
| Warranty | 5 years |
| EAN | 5905555018751 |
| Package size (LxWxH) | 16x10x4 cm |
| Shipping Weight | 0.155 kg |
The Ermenrich Reel PLUS GK80 laser meter enables you to take accurate measurements of distances within 80 meters as well as to determine volume and area, which makes it a useful tool in repair and construction. The meter is also equipped with the Pythagorean theorem feature, which is indispensable when you need to take measurements under difficult conditions. Using a pair of intermediate measurements, the Pythagorean theorem feature calculates the distance to a point that cannot be hit with a laser directly.
AAA batteries are used as the power supply; a set of 2 enables you to make up to 5,000 measurements. The battery charge indicator will tell you when it is time to replace the batteries, and the laser auto-off function will help save battery power.
In addition, the meter has a compact body with a built-in bubble level, convenient button placement, and a large 3-line screen. The device memory stores up to 20 groups of results. With the meter, you can make both single measurements and continuous scanning.
Key features:
- Measuring distance, volume, area; Pythagorean theorem feature
- Single distance measurement mode or continuous scanning mode
- Built-in bubble level
- Up to 5,000 measurements on one set of batteries
- Memory for 20 groups of data
| Product ID | |
| Brand | Ermenrich |
| Warranty | 5 years |
| EAN | 5905555018751 |
| Package size (LxWxH) | 16x10x4 cm |
| Shipping Weight | 0.155 kg |
| Type | laser |
| Single distance measurement mode | ✓ |
| Scanning mode | ✓ |
| Measuring range | 0.05–80m |
| Units of measurement (length) | ft, in, m |
| Measurement accuracy | ±2mm |
| Laser beam color | red |
| Laser designator | 620–690nm, <1mW, class 1 |
| Area measurement | ✓ |
| Units of measurement (area) | m2, sq. ft., sq. in. |
| Volume measurement | ✓ |
| Units of measurement (volume) | m3, cu ft, cu in |
| Pythagorean theorem feature | ✓ |
| Addition and subtraction | ✓ |
| Reference point | rear/front (top/bottom) |
| Bubble level | 1 horizontal |
| Buzzer indicator | ✓ |
| Laser beam/device auto-off | 30/180 seconds |
| Number of lines displayed on the screen | 3 |
| History record | 20 groups |
| Power supply | 2 AAA batteries (not included) |
| Operating life of one set of batteries | >5000 measurements |
| Low battery status indicator | ✓ |
| Operating temperature range,°C | 0...+40 |
| User level | DIY |
| Application | general purpose |
