Ermenrich Test DM80 6-in-1 Multifunctional Digital Multimeter
With environmental sensors. Functions: multimeter with thermocouple, sound level meter, lux meter, thermometer, hygrometer, and NCV detector
| Product ID | |
| Brand | Ermenrich |
| Warranty | 5 years |
| EAN | 5905555028620 |
| Package size (LxWxH) | 20x14x5 cm |
| Shipping Weight | 0.54 kg |
The Ermenrich Test DM80 multifunctional multimeter is built for comprehensive diagnostics, where you need to check not only electrical parameters but also the surrounding conditions. It packs a voltmeter, ammeter, ohmmeter, capacitance meter, thermocouple, sound level meter, lux meter, and thermohygrometer into a single housing, so one tool replaces several separate instruments. It is well-suited to engineers, equipment maintenance specialists, repair technicians, and anyone working with HVAC systems. The NCV detector helps you find live wires, and the audible continuity test speeds up tracing open circuits and checking connections.
The meter handles DC and AC voltage up to 600V, AC and DC current up to 10A, resistance up to 40MΩ, and capacitance up to 100µF. These ranges are sufficient for most household and industrial tasks. Temperature is measured with a thermocouple from −20°C to +750°C, so you can monitor the heating of equipment surfaces, pipes, and heating elements. The device also tests diodes and has an audible continuity check that beeps below 50Ω. On top of that, the device measures noise from 35dB to 100dB, picking up sounds ranging from a quiet office to loud household appliances. The built-in lux meter checks illumination levels in workplaces, warehouses, offices, and shop windows. In thermohygrometer mode, the DM80 gives you a quick read on the indoor climate by measuring air temperature and humidity.
Power comes from a widely available 9V 6F22 battery that is easy to replace when needed. Auto power off after 15 minutes of inactivity extends battery life and prevents accidental discharge. The 4000-count backlit display and a rate of 3 readings per second let you track parameters in real time. The housing is made of ABS plastic with a thermoplastic elastomer overlay, is IP40 rated, and is built to withstand intensive everyday use.
Key features:
- 6-in-1 instrument for environmental measurements and electrical circuit diagnostics
- Measures voltage, current, resistance, capacitance, component temperature, ambient temperature and humidity, noise level, and illumination
- NCV detection and audible continuity test below 50Ω
- 4000-count backlit display and auto power off after 15 minutes of inactivity
- ABS plastic housing with thermoplastic elastomer, IP40 rated
The kit includes:
- Digital multimeter
- Test leads
- Thermocouple
- User manual and warranty card
| Product ID | |
| Brand | Ermenrich |
| Warranty | 5 years |
| EAN | 5905555028620 |
| Package size (LxWxH) | 20x14x5 cm |
| Shipping Weight | 0.54 kg |
| Selection of the measuring limit | automatic |
| Basic functions | ammeter, capacitance meter, ohmmeter, thermocouple, voltmeter |
| DC voltage measuring limit | 400mV/4V/40V: accuracy ±(1.0%+4); 400V/600V: accuracy ±(1.5%+4) |
| AC voltage measuring limit | 400mV: accuracy ±(1.5%+15); 4V/40V/400V: accuracy ±(1.0%+4); 600V: accuracy ±(2.0%+4) |
| DC current measuring limit | 400µA/4mA: accuracy ±(1.0%+2); 400mA: accuracy ±(1.2%+2); 10A: accuracy ±(2.0%+5) |
| AC current measuring limit | 400µA/4mA: accuracy ±(1.2%+2); 400mA: accuracy ±(1.5%+2); 10A: accuracy ±(2.0%+5) |
| Resistance measuring limit | 400Ω: accuracy ±(1.5%+4); 4kΩ/40kΩ/400kΩ: accuracy ±(1.5%+2); 4MΩ: accuracy ±(2.0%+2); 40MΩ: accuracy ±(2.5%+2) |
| Capacity measuring limit | 50nF: accuracy ±(5.0%+7); 500nF/5µF/50µF: accuracy ±(3.0%+5); 100µF: accuracy ±(4.0%+5) |
| Temperature measurement range | –20…+750 °C |
| Measurements per second | 3 |
| Wire mapping | ✓ |
| Continuity test | +, combined with resistance measurement mode (<50Ω) |
| Diodes test | ✓ |
| Diode test | +, test current 1.4mA, open-circuit voltage 2.8V DC |
| Non-contact voltage detection (NCV) | ✓ |
| Throughput capacitance | 50–400Hz |
| Hold function | ✓ |
| Relative value measurement (REL) | ✓ |
| Voltage polarity detection | ✓ |
| Display | LCD |
| Display counts | 4000 |
| Display digits | 3 4/5 |
| Display backlight | ✓ |
| Audible alerts | ✓ |
| Light alert | ✓ |
| Safety standards | EN 61010-1, IP40 |
| Overvoltage category | cat. III (1000V), cat. IV (600V) |
| Operating humidity range, % | 0 — 70 |
| Storage temperature range,°C | -10 — 60 |
| Operating temperature range,°C | 0...+40 |
| Power supply | 9V battery 6F22 - 1 pc. |
| Low battery status indicator | ✓ |
| Auto power off | 15 min. |
| Body | high-strength ABS plastic, thermoplastic elastomer |
| Additional | sound level meter: 35–100dB, resolution 0.1dB, frequency range 30Hz–10kHz; lux meter: 1–40,000 lux; hygrometer: 33%–99%; thermometer: 0°C to +50°C |
